<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Gail Blog &#187; Internet</title>
	<atom:link href="http://williamgail.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamgail.com</link>
	<description>A Blog About Technology, Artificial Intelligence, Robotics and Science</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How mobile phones are saving local restaurants</title>
		<link>http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/</link>
		<comments>http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:01:19 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Donut Shops]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[First Promotion]]></category>
		<category><![CDATA[Free Coupons]]></category>
		<category><![CDATA[Lattes]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Local Restaurant]]></category>
		<category><![CDATA[Local Restaurants]]></category>
		<category><![CDATA[Mailing Campaign]]></category>
		<category><![CDATA[Marketing Channel]]></category>
		<category><![CDATA[Marketing Methods]]></category>
		<category><![CDATA[Message To A Friend]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Radio Companies]]></category>
		<category><![CDATA[Ruin]]></category>
		<category><![CDATA[Seven Days]]></category>
		<category><![CDATA[Store Traffic]]></category>

		<guid isPermaLink="false">http://williamgail.com/?p=473</guid>
		<description><![CDATA[At risk of losing their businesses in these tough economic times, some local restaurant owners have turned to mobile phones to find new life.  In fact some struggling owners have turned, what looked like certain ruin, into thriving businesses with these simple yet ubiquitous devices.

]]></description>
			<content:encoded><![CDATA[<p>At risk of losing their businesses in these tough economic times, some local restaurant owners have turned to mobile phones to find new life.  In fact some struggling owners have turned, what looked like certain ruin, into thriving businesses with these simple yet ubiquitous devices.</p>

<p><div id="attachment_474" class="wp-caption alignright" style="width: 310px"><img src="http://williamgail.com/wp-content/uploads/2010/08/RosatisPizza-300x274.jpg" alt="Rosati&#039;s Pizza" title="RosatisPizza" width="300" height="274" class="size-medium wp-image-474" /><p class="wp-caption-text">Rosati's Pizza</p></div>Scott Fender, owner of a small business named , had been sending consumers in the area his menu and offers for over 5 years via a shared mailing campaign. However, as competition grew fiercer among restaurants in his market and as standard marketing methods grew more and more ineffective, he needed a new marketing channel to grow his business.</p>

<p>It was then that Mr. Fender started to solicit locals to get free coupons to his restaurant by signing up for his mobile phone list.  According to ABC news, Rosati's Pizza received hundreds of new customers after their first promotion.</p>

<p>Another local chain of donut shops sought to increase revenue by offering latte's to customers.  They also turned to mobile marketing and after their first campaign they reported a 21% increase in store traffic.  However that wasn't the most beneficial part of the campaign, the company boasted.  They also reported that 17% of participants forwarded, or showed, the message to a friend.  In research conducted after the campaign, 35% considered themselves more likely to buy lattes and coffee from them in the future.</p>

<p>What has most of these businesses shocked and delighted is the immediate growth that seems to follow these types of campaigns.  For example, the Couch Tomato Café offered a valuable coupon, good for only seven days, to get new customers to subscribe to their mobile marketing list.  That Friday they estimated that they "had about 70 extra orders compared to an average Friday."</p>

<p>So what exactly are these local businesses doing?  I'm sure you've seen advertised on television or heard radio companies asking you to text some word, or keyword, to a 6 digit number, or short code.  The act of sending these keywords get you on a list that companies can then use to send you coupons through text messages.</p>

<p>In fact, some local restaurants have leveraged these lists in many other ways and have received spectacular results.  One business disclosed that they use their mobile phone list to drum up business on slow nights or when they had tables that went unreserved.  Others are holding weekly giveaways to keep customers interested and hopeful of winning prizes.  They text out the winner each week and offer coupons to the rest.  Some fast food establishments send out a coupon 30 minutes before lunch time.  Others are allowing customers to text in their orders.</p>

<p>Perhaps the most creative use we came across is what one local business called "the customer is always right" poll.  The owner sends a text to his list with a poll asking his customers what kind of specials or dishes they would like to see that week.  He then takes that information and delivers what his customers want.  "Polling customers this way is a brilliant maneuver," says a local marketing expert "Not only does it deliver what the customers want but it gives them a sense of ownership and connection to the establishment. That kind of bond you just can't buy."</p>

<p>These mobile marketing tactics certainly haven't been monopolized by small businesses.  In fact, large corporations like Mc Donald's, Pepsi, the Super Bowl, ELLE magazine, and many others have been employing these strategies for many years.  We suspect that the recent development of low cost tools and services have fueled this expansion from large corporations to small businesses, like Rosati's Pizza.</p>

<p>With the ever increasing popularity of mobile phones, and the recent explosion of smart phones like the iPhone and Droid, I'm sure we've just seen the beginning of this trend.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+mobile+phones+are+saving+local+restaurants+-+http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/+(via+@WilliamGail)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;title=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;title=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;title=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;title=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;t=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;t=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;submitHeadline=How+mobile+phones+are+saving+local+restaurants&amp;submitSummary=At%20risk%20of%20losing%20their%20businesses%20in%20these%20tough%20economic%20times%2C%20some%20local%20restaurant%20owners%20have%20turned%20to%20mobile%20phones%20to%20find%20new%20life.%20%20In%20fact%20some%20struggling%20owners%20have%20turned%2C%20what%20looked%20like%20certain%20ruin%2C%20into%20thriving%20businesses%20with%20these%20simple%20yet%20ubiquitous%20devices.%0D%0A%0D%0A&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;title=How+mobile+phones+are+saving+local+restaurants&amp;summary=At%20risk%20of%20losing%20their%20businesses%20in%20these%20tough%20economic%20times%2C%20some%20local%20restaurant%20owners%20have%20turned%20to%20mobile%20phones%20to%20find%20new%20life.%20%20In%20fact%20some%20struggling%20owners%20have%20turned%2C%20what%20looked%20like%20certain%20ruin%2C%20into%20thriving%20businesses%20with%20these%20simple%20yet%20ubiquitous%20devices.%0D%0A%0D%0A&amp;source=William Gail Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;h=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+mobile+phones+are+saving+local+restaurants&amp;link=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;title=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;t=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20mobile%20phones%20are%20saving%20local%20restaurants%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22At%20risk%20of%20losing%20their%20businesses%20in%20these%20tough%20economic%20times%2C%20some%20local%20restaurant%20owners%20have%20turned%20to%20mobile%20phones%20to%20find%20new%20life.%20%20In%20fact%20some%20struggling%20owners%20have%20turned%2C%20what%20looked%20like%20certain%20ruin%2C%20into%20thriving%20businesses%20with%20these%20simple%20yet%20ubiquitous%20devices.%0D%0A%0D%0A%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/&amp;Title=How+mobile+phones+are+saving+local+restaurants" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+mobile+phones+are+saving+local+restaurants+http://tinyurl.com/3ccslre" title="Post to Twitter"><img class="nothumb" src="http://williamgail.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://williamgail.com/473/how-mobile-phones-are-saving-local-restaurants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple versus Creative Labs</title>
		<link>http://williamgail.com/436/apple-versus-creative-labs/</link>
		<comments>http://williamgail.com/436/apple-versus-creative-labs/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:55:53 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Alarm Clocks]]></category>
		<category><![CDATA[Boast]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Cool Line]]></category>
		<category><![CDATA[Creative Lab]]></category>
		<category><![CDATA[Creative Labs Zen]]></category>
		<category><![CDATA[Creative Speakers]]></category>
		<category><![CDATA[Drag And Drop]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Gadget Apple]]></category>
		<category><![CDATA[Gadget Labs]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mozaic]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://williamgail.com/?p=436</guid>
		<description><![CDATA[p>When it comes to shopping for the gadget labs, two brands easily come to mind: the ever-popular Apple and the cool line of Creative Labs. But which of the two can be deemed as the best gadget labs in the market today? 

It really depends on what you are looking for in your gadget. Here [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_437" class="wp-caption alignleft" style="width: 300px"><a href="http://i00.twenga.com/audio-video/mp3-player/creative-labs-zen-mozaic-ez100-p_535547vb.png"><img src="http://williamgail.com/wp-content/uploads/2010/01/creative-labs-zen-mozaic-ez100-p_.png" alt="Creative Labs Zen Mozaic EZ100" title="creative-labs-zen-mozaic-ez100-p_" width="290" height="290" class="size-full wp-image-437" /></a><p class="wp-caption-text">Creative Labs Zen Mozaic EZ100</p></div><p>When it comes to shopping for the gadget labs, two brands easily come to mind: the ever-popular Apple and the cool line of Creative Labs. But which of the two can be deemed as the best gadget labs in the market today? </p>

<p>It really depends on what you are looking for in your gadget. Here is a simple guide to help you out. sleek and stylish, this has actually been its best selling point compared to other gadget in the market today.</p>

<p>While the Apple boast of huge memory capacities, sleek designs, great quality and durability, it still has not been able to meet the other cool functions that most Creative Labs are known for drag and drop saving options are the special add-ons that make Creative Lab definitely stand out.</p>

<p>While Creative Lab has been able to produce a wide variety of cool accessories for its gadget, Apple, as well as other companies have produced an even bigger amount of accessories that are tailor-fit for Apple Gadget. </p>

<p>From ice boxes with speakers to alarm clocks turned speakers, every Apple Gadget fan will be delighted with what's in store nowadays. In fact, Creative Lab has even come out with a new whole line of Creative Lab Gadget speakers.</p>

<p>Click here to read more about <a href="http://ipodnanoapple.co.cc/mp3-media-players/mp3-players-for-dummies-a%C2%80%C2%93-a-simple-buyera%C2%80%C2%99s-guide-for-the-not-so-technologically-savvy/" target="_blank">Apple Electronics versus Creative Labs</a></p>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Apple+versus+Creative+Labs+-++(via+@WilliamGail)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://williamgail.com/436/apple-versus-creative-labs/&amp;title=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://williamgail.com/436/apple-versus-creative-labs/&amp;title=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://williamgail.com/436/apple-versus-creative-labs/&amp;title=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://williamgail.com/436/apple-versus-creative-labs/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://williamgail.com/436/apple-versus-creative-labs/&amp;title=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://williamgail.com/436/apple-versus-creative-labs/&amp;t=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://williamgail.com/436/apple-versus-creative-labs/&amp;t=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://williamgail.com/436/apple-versus-creative-labs/&amp;submitHeadline=Apple+versus+Creative+Labs&amp;submitSummary=p%3EWhen%20it%20comes%20to%20shopping%20for%20the%20gadget%20labs%2C%20two%20brands%20easily%20come%20to%20mind%3A%20the%20ever-popular%20Apple%20and%20the%20cool%20line%20of%20Creative%20Labs.%20But%20which%20of%20the%20two%20can%20be%20deemed%20as%20the%20best%20gadget%20labs%20in%20the%20market%20today%3F%20%0D%0A%0D%0AIt%20really%20depends%20on%20what%20you%20are%20looking%20for%20in%20your%20gadget.%20Here%20is%20a%20simp&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://williamgail.com/436/apple-versus-creative-labs/&amp;title=Apple+versus+Creative+Labs&amp;summary=p%3EWhen%20it%20comes%20to%20shopping%20for%20the%20gadget%20labs%2C%20two%20brands%20easily%20come%20to%20mind%3A%20the%20ever-popular%20Apple%20and%20the%20cool%20line%20of%20Creative%20Labs.%20But%20which%20of%20the%20two%20can%20be%20deemed%20as%20the%20best%20gadget%20labs%20in%20the%20market%20today%3F%20%0D%0A%0D%0AIt%20really%20depends%20on%20what%20you%20are%20looking%20for%20in%20your%20gadget.%20Here%20is%20a%20simp&amp;source=William Gail Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://williamgail.com/436/apple-versus-creative-labs/&amp;h=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Apple+versus+Creative+Labs&amp;link=http://williamgail.com/436/apple-versus-creative-labs/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://williamgail.com/436/apple-versus-creative-labs/&amp;title=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://williamgail.com/436/apple-versus-creative-labs/&amp;t=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://williamgail.com/436/apple-versus-creative-labs/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://williamgail.com/436/apple-versus-creative-labs/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Apple%20versus%20Creative%20Labs%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22p%3EWhen%20it%20comes%20to%20shopping%20for%20the%20gadget%20labs%2C%20two%20brands%20easily%20come%20to%20mind%3A%20the%20ever-popular%20Apple%20and%20the%20cool%20line%20of%20Creative%20Labs.%20But%20which%20of%20the%20two%20can%20be%20deemed%20as%20the%20best%20gadget%20labs%20in%20the%20market%20today%3F%20%0D%0A%0D%0AIt%20really%20depends%20on%20what%20you%20are%20looking%20for%20in%20your%20gadget.%20Here%20is%20a%20simp%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://williamgail.com/436/apple-versus-creative-labs/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://williamgail.com/436/apple-versus-creative-labs/&amp;Title=Apple+versus+Creative+Labs" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Apple+versus+Creative+Labs+http://tinyurl.com/3g6p2je" title="Post to Twitter"><img class="nothumb" src="http://williamgail.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://williamgail.com/436/apple-versus-creative-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Finally Launched!</title>
		<link>http://williamgail.com/430/apple-ipad-finally-launched/</link>
		<comments>http://williamgail.com/430/apple-ipad-finally-launched/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:08:49 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Amazing Device]]></category>
		<category><![CDATA[Apple Ceo]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[Conversational Speech]]></category>
		<category><![CDATA[Essential Things]]></category>
		<category><![CDATA[Full Blast]]></category>
		<category><![CDATA[Landscape Images]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Magical Device]]></category>
		<category><![CDATA[Pin Connector]]></category>
		<category><![CDATA[Pixels Per Inch]]></category>
		<category><![CDATA[Resolution 1024]]></category>
		<category><![CDATA[San Francisco California]]></category>
		<category><![CDATA[Solid State Hard Drives]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Taking Photos]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Vivid Colors]]></category>

		<guid isPermaLink="false">http://williamgail.com/?p=430</guid>
		<description><![CDATA[p>After several months or years perhaps of being immersed in so many rumors about the Apple tablet PC, finally the most awaited and probably the most coveted product of the year is real and it's here!

Bragged as the "magical device at an amazing price", Steve Jobs said at a press launch in San Francisco, California. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_431" class="wp-caption alignleft" style="width: 310px"><a href="http://directorblue.blogspot.com/2010/01/scenes-from-apple-ipad-launch.html"><img src="http://williamgail.com/wp-content/uploads/2010/01/ipad-300x201.jpg" alt="Apple CEO Steve Jobs showed the new iPad to the press audience" title="ipad" width="300" height="201" class="size-medium wp-image-431" /></a><p class="wp-caption-text">Apple CEO Steve Jobs showed the new iPad to the press audience</p></div><p>After several months or years perhaps of being immersed in so many rumors about the <a href="http://www.best-rated-laptops-guide.com/apple_tablet.html" target="_blank">Apple tablet PC</a>, finally the most awaited and probably the most coveted product of the year is real and it's here!</p>

<p>Bragged as the "magical device at an amazing price", Steve Jobs said at a press launch in San Francisco, California. During his kind of peer-to-peer conversational speech, he mentioned how amazing the iPad will be to browse the web. But did it really level up to the expectations that were pointed out in the rumors? Or are there some things that the iPad lack to the disappointments of many?</p>

<p>Well let's take a look at some of iPad's notable features which Steve Jobs himself presented to the press audience.</p>

<p>SCREEN: 9.7-inch IPS LCD screen. The LCD provides the backlighting, but most of the technology is IPS, or In-plane switching. This gives it a stronger viewing angle than most screens. You can tilt the screen anyway you want and the interface moves with it.</p>

<p>RESOLUTION: 1024×768 pixels (132 pixels per inch) which brings out vivid colors of pictures and landscape images.</p>

<p>SIZE: 0.5 inches thin; 1.5 pounds (1.6 pounds for 3G), the lightest so far.</p>

<p>DIMENSIONS: 9.5 inches x 7.5 inches x 0.5 inches</p>

<p>CHIP: 1 GHz Apple A4 chip. They went in-house instead of going to Intel.</p>

<p>MEMORY: Three models with 16 GB, 32 GB and 64 GB solid state hard drives.</p>

<p>INCLUSIONS: Accelerometer, Microphone, 30-pin connector, Compass, full capacitive multi-touch, Bluetooth 2.1, 802.11n Wi-Fi, 3G access on higher-end models</p>

<p>BATTERY LIFE: 10 hours at full blast. On standby, it will last over a month.</p>

<p>PRICE: an amazing $499 starting price for 16Gb RAM</p>

<a href="http://mashable.com/2010/01/27/ipad/"><img src="http://williamgail.com/wp-content/uploads/2010/01/ipad-3g-300x174.jpg" alt="ipad-3g" title="ipad-3g" width="300" height="174" class="aligncenter size-medium wp-image-432" /></a>
<p>You can definitely do anything with this amazing device, but wait here are some few "essential" things it lacks:</p>

<p><strong>No camera</strong>: no front-facing camera for video conferencing or back-facing camera for taking photos. </p>

<p><strong>No multitasking</strong>: You cannot run multiple apps at the same time. </p>

<p><strong>No HDMI Output</strong>: You can’t plug your iPad into your TV.</p>

<p><strong>No USB port</strong>: You can’t plug in your favorite keyboard into the device…or anything else, really. It will plug into your computer via the same cord you charge iPhones and iPod touches with.</p>

<p>Well, I hope Apple will eventually add these features up to the iPad before its' going to be really available in the market in either June or July of this year. </p>

<p>Click here to read more about <a href="http://mashable.com/2010/01/27/ipad/" target="_blank">Apple iPad Launch, Apple iPad</a></p>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Apple+iPad+Finally+Launched%21+-++(via+@WilliamGail)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://williamgail.com/430/apple-ipad-finally-launched/&amp;title=Apple+iPad+Finally+Launched%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://williamgail.com/430/apple-ipad-finally-launched/&amp;title=Apple+iPad+Finally+Launched%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
